
1 / 6
+1
Waterproof Smartwatch Black
Heart Rate Monitor - Yes, Call Remainder - Yes, Waterproof Rating - IP68, Closure Type - Pull and Tuck
| Heart Rate Monitor | Yes |
|---|---|
| Call Remainder | Yes |
| Waterproof Rating | IP68 |
| Display Size | 1.3 inch |
| Closure Type | Pull and Tuck |
| Brand Compatibility | Android |
| Colour Name | Black |
| Connection Type | Bluetooth |
| Feature 1 | Rechargeable |
| Feature 2 | Personal |
| Feature 3 | Spill Resistant |
| Model Number | NMSW033 |
| Smartwatch Dial Size | 1.3 inch |
Heart Rate Monitor - Yes, Call Remainder - Yes, Waterproof Rating - IP68, Closure Type - Pull and Tuck
| Heart Rate Monitor | Yes |
|---|---|
| Call Remainder | Yes |
| Waterproof Rating | IP68 |
| Display Size | 1.3 inch |
| Closure Type | Pull and Tuck |
| Brand Compatibility | Android |
| Colour Name | Black |
| Connection Type | Bluetooth |
| Feature 1 | Rechargeable |
| Feature 2 | Personal |
| Feature 3 | Spill Resistant |
| Model Number | NMSW033 |
| Smartwatch Dial Size | 1.3 inch |
$15.57
Waterproof Smartwatch Black—
$15.57
Description
Heart Rate Monitor - Yes, Call Remainder - Yes, Waterproof Rating - IP68, Closure Type - Pull and Tuck
| Heart Rate Monitor | Yes |
|---|---|
| Call Remainder | Yes |
| Waterproof Rating | IP68 |
| Display Size | 1.3 inch |
| Closure Type | Pull and Tuck |
| Brand Compatibility | Android |
| Colour Name | Black |
| Connection Type | Bluetooth |
| Feature 1 | Rechargeable |
| Feature 2 | Personal |
| Feature 3 | Spill Resistant |
| Model Number | NMSW033 |
| Smartwatch Dial Size | 1.3 inch |
























